November 2013
October 2013
September 2013
August 2013
July 2013
June 2013
May 2013
April 2013
March 2013
February 2013
January 2013
November 2012
October 2012
September 2012
August 2012
July 2012
June 2012
May 2012
April 2012
March 2012
February 2012
January 2012
The Real Estate Market (TREM) Reports for August 2014. Download the latest report.
Building Units |
Foreclosures |
Residential Mortgage Filings By Lender |
View All Reports
Building Units - August
Single Family | 2-3-4 Family | Multi Family | Consideration | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2014 | 2013 | 2014 | 2013 | 2014 | 2013 | 2014 | |||||
Wichita | 42 | 55 | 31% | 12 | 4 | -67% | 0 | 0 | -- | $8,510,822 | $10,004,698 | 18% |
Derby | 8 | 2 | -75% | 0 | 0 | -- | 0 | 0 | -- | $2,007,895 | $327,500 | -84% |
Colwich | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | -- | -- | -- |
Haysville | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | -- | -- | -- |
Mulvane | 1 | 1 | 0% | 0 | 0 | -- | 0 | 0 | -- | -- | $165,000 | 100% |
Valley Center | 3 | 0 | -100% | 0 | 14 | 100% | 0 | 0 | -- | $477,000 | $840,000 | 76% |
Maize | 3 | 6 | 100% | 0 | 0 | -- | 0 | 0 | -- | $742,216 | $1,538,000 | 107% |
Park City | 2 | 2 | 0% | 0 | 0 | -- | 0 | 0 | -- | $280,900 | $348,280 | 24% |
Cheney | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | -- | -- | -- |
Sedgwick Co. | 7 | 5 | -29% | 0 | 0 | -- | 0 | 0 | -- | $1,327,000 | $1,532,819 | 16% |
Andover | 2 | 6 | 200% | 0 | 0 | -- | 0 | 0 | -- | $410,000 | $2,085,910 | 409% |
Augusta | 2 | 0 | -100% | 0 | 0 | -- | 0 | 0 | -- | $246,679 | -- | -100% |
El Dorado | 1 | 0 | -100% | 4 | 0 | -100% | 0 | 0 | -- | $550,000 | -- | -100% |
Rose Hill | 1 | 1 | 0% | 0 | 0 | -- | 0 | 0 | -- | $115,000 | $175,000 | 52% |
Bel Aire | 1 | 0 | -100% | 12 | 2 | -83% | 0 | 0 | -- | $1,557,361 | $208,400 | -87% |
Goddard | 0 | 4 | 100% | 0 | 0 | -- | 0 | 0 | -- | -- | $640,000 | 100% |
Residential Mortgage Filings By Lender - August
Powered by First American CoreLogic, Inc.
Lender | No. | Total Amount | Conventional | FHA | VA | Other |
---|---|---|---|---|---|---|
BANK OF AMERICA | 39 | $4,176,886 | 38 | 1 | 0 | 0 |
BANK OF OK | 8 | $1,219,490 | 5 | 2 | 1 | 0 |
BANK OF THE WEST | 7 | $658,926 | 7 | 0 | 0 | 0 |
BNC NAT'L BK | 31 | $3,984,565 | 11 | 12 | 8 | 0 |
CAPITOL FSB | 78 | $11,672,451 | 78 | 0 | 0 | 0 |
CARSON BK | 10 | $1,032,032 | 7 | 0 | 0 | 3 |
CITIBANK | 8 | $746,886 | 8 | 0 | 0 | 0 |
CITIZENS BK/KS | 7 | $580,200 | 7 | 0 | 0 | 0 |
CITIZENS ST BK/CHENEY | 7 | $517,280 | 7 | 0 | 0 | 0 |
COMMERCE BK | 11 | $604,100 | 11 | 0 | 0 | 0 |
CREDIT UNION/AMERICA | 92 | $5,421,154 | 92 | 0 | 0 | 0 |
EMPRISE BK | 41 | $4,966,625 | 38 | 0 | 0 | 3 |
EQUITY BK | 10 | $1,842,908 | 9 | 0 | 1 | 0 |
FEDERAL HM LN BK/TOPEKA | 14 | $81,000 | 14 | 0 | 0 | 0 |
FIDELITY BK | 104 | $13,240,074 | 58 | 35 | 9 | 2 |
FREEDOM MTG | 9 | $1,205,288 | 1 | 3 | 5 | 0 |
GARDEN PLAIN ST BK | 8 | $1,763,270 | 4 | 0 | 0 | 4 |
GREEN TREE SERVICING | 10 | $884,920 | 10 | 0 | 0 | 0 |
HALSTEAD BK | 15 | $1,987,750 | 15 | 0 | 0 | 0 |
HUD-HOUSING/URBAN DEV | 79 | $950,314 | 5 | 74 | 0 | 0 |
INLAND BK&TR | 21 | $2,543,806 | 9 | 10 | 2 | 0 |
INTERLINC MTG | 9 | $1,325,567 | 0 | 6 | 3 | 0 |
INTRUST BK | 59 | $3,880,500 | 59 | 0 | 0 | 0 |
JP MORGAN CHASE BK | 7 | $899,817 | 5 | 1 | 1 | 0 |
KANSAS ST BK/MANHATTAN | 8 | $950,976 | 8 | 0 | 0 | 0 |
KANZA BK | 8 | $1,920,049 | 8 | 0 | 0 | 0 |
LEGACY BK | 25 | $3,162,166 | 24 | 0 | 1 | 0 |
MERITRUST CU | 55 | $5,863,920 | 55 | 0 | 0 | 0 |
MIDAMERICAN CU | 8 | $396,500 | 8 | 0 | 0 | 0 |
MIDLAND NAT'L BK | 9 | $382,837 | 9 | 0 | 0 | 0 |
MISCELLANEOUS GOVT AGCY | 55 | $291,541 | 55 | 0 | 0 | 0 |
OPEN MTG | 10 | $1,207,267 | 4 | 6 | 0 | 0 |
PENTAGON FCU | 15 | $2,545,619 | 15 | 0 | 0 | 0 |
PRIMARY RESID'L MTG | 21 | $3,669,148 | 8 | 12 | 1 | 0 |
PRIME LNDG | 7 | $747,783 | 3 | 4 | 0 | 0 |
PRIVATE INDIVIDUAL | 7 | $367,039 | 1 | 0 | 0 | 6 |
PULASKI BK | 27 | $4,051,815 | 14 | 11 | 2 | 0 |
QUICKEN LNS | 29 | $3,555,200 | 20 | 5 | 4 | 0 |
REGENT FIN'L | 6 | $729,438 | 1 | 4 | 1 | 0 |
SIERRA PACIFIC MTG | 9 | $929,923 | 2 | 7 | 0 | 0 |
SOUTHWEST NAT'L BK | 8 | $2,099,820 | 8 | 0 | 0 | 0 |
STOCK EXCHANGE BK | 6 | $735,300 | 6 | 0 | 0 | 0 |
UNITED FIDELITY FNDG | 12 | $2,000,270 | 6 | 4 | 2 | 0 |
UNKNOWN | 13 | $1,448,250 | 0 | 0 | 0 | 13 |
US BK | 7 | $596,888 | 6 | 1 | 0 | 0 |
USAA | 14 | $2,249,525 | 4 | 0 | 10 | 0 |
VERUS BK | 18 | $2,742,312 | 9 | 7 | 2 | 0 |
VETERANS UNITED HM LNS | 6 | $890,283 | 0 | 0 | 6 | 0 |
WELLS FARGO BK | 63 | $7,598,994 | 44 | 13 | 6 | 0 |
WICHITA FCU | 10 | $706,800 | 10 | 0 | 0 | 0 |
99 Lenders with less than 6 loans each | 198 | $30,456,569 | 144 | 29 | 14 | 11 |
Grand Total | 1338 | $148,482,041 | 970 | 247 | 79 | 42 |
![]() |
This information may not be disclosed, disseminated, reproduced, published or otherwise used in any way without the express, written consent of First American CoreLogic, Inc. 2014 All Rights Reserved. |
Past Reports
2013
December 2013November 2013
October 2013
September 2013
August 2013
July 2013
June 2013
May 2013
April 2013
March 2013
February 2013
January 2013
2012
December 2012November 2012
October 2012
September 2012
August 2012
July 2012
June 2012
May 2012
April 2012
March 2012
February 2012
January 2012